Explore This Section
About QuaSR
We promote retention and equitable outcomes for students across identities and abilities in science and mathematics. We create an environment where students can develop and expand the analytic skills they need to be successful in their academic programs and in their lives. We are a community of scholars built around promoting excellence and empowerment in math and science that leads to social justice.
Fall 2025
Tutoring Hours
In-Person and Virtual
Closed Holidays, Evaluation and Break Weeks. View the Campus Calendar for dates.
Tutoring Days | Tutoring Hours | Availability |
---|---|---|
Sunday | Noon - 5 pm | Virtual |
Monday - Thursday | Noon - 7 pm | In-Person and Virtual |
Email quasr@evergreen.edu for limited tutoring outside of these hours |
Tutoring Subjects
- Biology: General Biology, Ecology, Molecular Biology
- Chemistry: BioChemistry, General Chemistry, Organic Chemistry
- Computer Science: Computer Science Foundations, Data Structures and Algorithms
- Math: Algebra, Calculus, Differential Equations, Linear Algebra, Mulitvariable Calculus, PreCalculus
- Physics: Algebra Based Physics, Calculus Based Physics
- Statistics: Statistics I, Statistics II
Virtual Session
Tutoring Hours by Subject
Review the tables below for detailed tutoring hours by subject.
Biology
General Biology, Ecology, Molecular Biology
Biology Tutoring Hours and Availability | |||
---|---|---|---|
Weekday | General Biology | Ecology | Molecular Biology |
Sunday Virtual | 12 - 5 pm | ||
Monday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm | |
Tuesday In-Person/Virtual | 12 - 7 pm | 4 - 7 pm | 12 - 7 pm |
Wednesday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm | 12 - 7 pm |
Thursday In-Person/Virtual | 1 - 7 pm | 4 - 7 pm | 5 - 7 pm |
Chemistry
BioChemistry, General Chemistry, Organic Chemistry
Chemistry Tutoring Hours and Availability | |||
---|---|---|---|
Weekday | BioChemistry | General Chemistry | Organic Chemistry |
Sunday Virtual | 12 - 5 pm | 12 - 5 pm | |
Monday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm | |
Tuesday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm | 12 - 7 pm |
Wednesday In-Person/Virtual | 12 - 7 pm | 1 - 7 pm | 12 - 7 pm |
Thursday In-Person/Virtual | 5 - 7 pm | 1 - 7 pm | 5 - 7 pm |
Computer Science
Computer Science Foundations, Data Structures and Algorithms
Computer Science Tutoring Hours and Availability | ||
---|---|---|
Weekday | Computer Science Foundations | Data Structures and Algorithms |
Sunday Virtual | 12 - 5 pm | |
Monday In-Person/Virtual | 12 - 2 pm 3 - 7 pm | 12 - 2 pm 3 - 7 pm |
Tuesday In-Person/Virtual | 12 - 2 pm 3 - 7 pm | 12 - 2 pm 3 - 7 pm |
Wednesday In-Person/Virtual | 12 - 7 pm | 12 - 2 pm 3 - 7 pm |
Thursday In-Person/Virtual | 12 - 1 pm 4 - 7 pm | 12 - 2 pm 3 - 7 pm |
Math
Algebra, Calculus, Differential Equations, Linear Algebra, Mulitvariable Calculus,
Math Tutoring Hours and Availability | ||||||
---|---|---|---|---|---|---|
Weekday | Algebra | Calculus | Differential Equations | Linear Algebra | Mulitvariable Calculus | PreCalculus |
Sunday Virtual | 12 - 5 pm | 12 - 5 pm | 12 - 5 pm | |||
Monday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm | 12 - 2 pm 3 - 7 pm | 12 - 2 pm 3 - 7 pm | 12 - 2 pm 3 - 7 pm | 12 - 7 pm |
Tuesday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm | 12 - 2 pm 3 - 7 pm | 12 - 2 pm 3 - 7 pm | 12 - 2 pm 3 - 7 pm | 12 - 7 pm |
Wednesday In-Person/Virtual | 12 - 7 pm | 1 - 7 pm | 12 - 1:30 pm 3 - 7 pm | 12 - 1:30 pm 3 - 7 pm | 12 - 1:30 pm 3 - 7 pm | 12 - 7 pm |
Thursday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm | 12 - 1 pm 4 - 7 pm | 12 - 1 pm 4 - 7 pm | 12 - 1 pm 4 - 7 pm | 12 - 7 pm |
Physics
Algebra Based Physics, Calculus Based Physics
Physics Tutoring Hours and Availability | ||
---|---|---|
Weekday | Algebra Based Physics | Calculus Based Physics |
Sunday Virtual | 12 - 5 pm | 12 - 5 pm |
Monday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm |
Tuesday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm |
Wednesday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm |
Thursday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm |
Statistics
Statistics I, Statistics II
Statistics Tutoring Hours and Availability | ||
---|---|---|
Weekday | Statistics I | Statistics II |
Sunday Virtual | 12 - 5 pm | |
Monday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm |
Tuesday In-Person/Virtual | 12 - 7 pm | 12 - 7 pm |
Wednesday In-Person/Virtual | 3 - 7 pm | 12 - 7 pm |
Thursday In-Person/Virtual | 3 - 7 pm | 12 - 7 pm |